red sea, alert network, technical divingred sea, dive computers, wreck diving | ||
Services and Information at SEAFOODIWORLD.COM, legal sea food | ||
Dating Personals, PERSONALS - Free Personals | ||
|
|
Contents |
Moldova is divided into 32 districts (Romanian: raioane, raions), 3 municipalities (Chişinău, Bălţi, and Tighina (Bender)http://www.mapl.gov.md/destricts/), one autonomous territorial unit (Gagauzia), and the territorial unit of Transnistria, the final status of which is yet unclear. The cities of Comrat and Tiraspol also have municipality status, but are not among first-tier units, i.e. are counted inside Gagauzia and Transnistria, respectively. The 32 districts (raions) are:
Transnistria, which with the exception of a few localities corresponds to the part of Moldova east of the Dniestr/Nistru River, is de jure a part of Moldova, although in reality it is not controlled by the Moldovan government. In addition, Tighina municipality and 3 communes of Căuşeni district, all situated in the security zone, are de facto controlled by the breakaway regime of Transnistria.
Former counties of Moldova
Formerly (from 1998 until February 2003), Moldova was made up of the following 12 units: 1 municipality, 1 autonomous territorial unit, 1 territorial unit, and 9 counties, or judeţe (capitals in parentheses):
Moldova has a total of 982 incorporated localities (i.e. 982 mayors and 982 local councils), of which 5 have municipality status, 60 have city status, and 917 have commune status. There are also 697 unincorporated localities; these are villages that are part of either cities (34 of them), or communes (663), but do not have a mayor and local council of their own. This makes for a total of 1,679 localities of Moldova.
| no | type | name | municipalities | cities | communes | unincorporated | total | lists, templates |
|---|---|---|---|---|---|---|---|---|
| 1 | municipality | Chişinău | 1 | 6 | 12 | 16 | 35 | template, list |
| 2 | municipality | Bălţi | 1 | - | 2 | - | 3 | template |
| 3 | municipality | Tighina (Bender) | 1 | - | 1 | - | 2 | template |
| 4 | auton.territ.unit | Găgăuzia | 1 | 2 | 23 | 6 | 32 | template, list |
| 5 | territorial unit | Transnistria | 1 | 9 | 69 | 68 | 147 | template, list |
| 6 | district | Anenii Noi | - | 1 | 25 | 19 | 45 | template |
| 7 | district | Basarabeasca | - | 1 | 6 | 3 | 10 | |
| 8 | district | Briceni | - | 2 | 26 | 11 | 39 | |
| 9 | district | Cahul | - | 1 | 36 | 18 | 55 | |
| 10 | district | Cantemir | - | 1 | 26 | 24 | 51 | |
| 11 | district | Călăraşi | - | 1 | 27 | 15 | 43 | |
| 12 | district | Căuşeni | - | 2 | 28 | 18 | 48 | template |
| 13 | district | Cimişlia | - | 1 | 22 | 16 | 39 | |
| 14 | district | Criuleni | - | 1 | 24 | 18 | 43 | |
| 15 | district | Donduşeni | - | 1 | 21 | 8 | 30 | |
| 16 | district | Drochia | - | 1 | 27 | 12 | 40 | |
| 17 | district | Dubăsari | - | - | 11 | 4 | 15 | template |
| 18 | district | Edineţ | - | 2 | 30 | 17 | 49 | |
| 19 | district | Făleşti | - | 1 | 32 | 42 | 75 | |
| 20 | district | Floreşti | - | 3 | 37 | 34 | 74 | |
| 21 | district | Glodeni | - | 1 | 18 | 16 | 35 | |
| 22 | district | Hînceşti | - | 1 | 38 | 24 | 63 | |
| 23 | district | Ialoveni | - | 1 | 24 | 9 | 34 | |
| 24 | district | Leova | - | 2 | 23 | 14 | 39 | |
| 25 | district | Nisporeni | - | 1 | 22 | 16 | 39 | |
| 26 | district | Ocniţa | - | 3 | 18 | 12 | 33 | |
| 27 | district | Orhei | - | 1 | 37 | 37 | 75 | |
| 28 | district | Rezina | - | 1 | 24 | 16 | 41 | |
| 29 | district | Rîşcani | - | 2 | 26 | 27 | 55 | |
| 30 | district | Sîngerei | - | 2 | 24 | 44 | 70 | |
| 31 | district | Soroca | - | 1 | 34 | 33 | 68 | |
| 32 | district | Străşeni | - | 2 | 25 | 12 | 39 | |
| 33 | district | Şoldăneşti | - | 1 | 22 | 10 | 33 | |
| 34 | district | Ştefan Vodă | - | 1 | 22 | 3 | 26 | |
| 35 | district | Taraclia | - | 1 | 14 | 11 | 26 | |
| 36 | district | Teleneşti | - | 1 | 30 | 23 | 54 | |
| 37 | district | Ungheni | - | 2 | 31 | 41 | 74 | |
| Total | 5 | 60 | 917 | 697 | 1679 | see below | ||
See also Geography of the Transnistrian conflict.
| First-level administrative divisions of Europe |
|---|
Albania · Andorra · Armenia2 · Austria · Azerbaijan3 · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus2 · Czech Republic · Denmark · Estonia · Finland · France1 · Georgia3 · Germany · Greece · Hungary · Iceland · Ireland · Italy · Kazakhstan1 · Latvia · Liechtenstein · Lithuania · Luxembourg · Republic of Macedonia · Malta · Moldova · Monaco · Montenegro · Netherlands · Norway · Poland · Portugal · Romania · Russia1 · San Marino · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Turkey1 · Ukraine · United Kingdom |
| 1 Has part of its territory outside Europe. 2 Entirely in West Asia, but considered European for cultural, political and historical reasons. 3 Partially or entirely in Asia, depending on the definition of the border. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia