|
| Centuries: | 17th century - 18th century - 19th century |
| Decades: | 1750s 1760s 1770s - 1780s - 1790s 1800s 1810s
|
| Years: | 1780 1781 1782 - 1783 - 1784 1785 1786 |
| 1783 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Countries: Canada - |
| Mexico |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1783 (MDCCLXXXIII) was a common year starting on Wednesday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Sunday of the 11-day slower Julian calendar).
Contents |
February 4: Earthquake in Calabria.
June: French balloon montgolfière.
| Gregorian calendar | 1783 MDCCLXXXIII |
| Ab urbe condita | 2536 |
| Armenian calendar | 1232 ԹՎ ՌՄԼԲ |
| Bahá\'í calendar | -61 – -60 |
| Berber calendar | 2733 |
| Buddhist calendar | 2327 |
| Burmese calendar | 1145 |
| Chinese calendar | 4419/4479-11-28 (壬寅年十一月廿八日) — to — 4420/4480-12-8(癸卯年十二月初八日) |
| Coptic calendar | 1499 – 1500 |
| Ethiopian calendar | 1775 – 1776 |
| Hebrew calendar | 5543 – 5544 |
| Hindu calendars | |
| - Vikram Samvat | 1838 – 1839 |
| - Shaka Samvat | 1705 – 1706 |
| - Kali Yuga | 4884 – 4885 |
| Holocene calendar | 11783 |
| Iranian calendar | 1161 – 1162 |
| Islamic calendar | 1197 – 1198 |
| Japanese calendar | Tenmei 3 (天明3年) |
| - Imperial Year | Kōki 2443 (皇紀2443年) |
| Korean calendar | 4116 |
| Thai solar calendar | 2326 |
Wikimedia Commons has media related to:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia